<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Psychology Research Ltd</title>
	<atom:link href="http://www.onlinepsychresearch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepsychresearch.co.uk</link>
	<description>Contribute to Scientific research and participate in Psychology studies now!</description>
	<lastBuildDate>Thu, 17 May 2012 07:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Message Perception on Social Media</title>
		<link>http://www.onlinepsychresearch.co.uk/health-message-perception-on-social-media/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/health-message-perception-on-social-media/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:53:29 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Social Psychology]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3162</guid>
		<description><![CDATA[The purpose of this study is to investigate how health message cues influence individual&#8217;s cognition and emotional perceptions on social media.]]></description>
			<content:encoded><![CDATA[<p>The purpose of this study is to investigate how health message cues influence individual&#8217;s cognition and emotional perceptions on social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/health-message-perception-on-social-media/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same-Sex Romantic Relationship Closeness Survey</title>
		<link>http://www.onlinepsychresearch.co.uk/same-sex-romantic-relationship-closeness-survey/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/same-sex-romantic-relationship-closeness-survey/2012/05/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:42:57 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Social Psychology]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3159</guid>
		<description><![CDATA[We are looking for participants to answer questions about their current same-sex romantic relationship to provide information about factors affecting closeness in same-sex romantic relationships. You are eligible to participate in the study if you are at least 18 years-old and currently involved in a same-sex dating/romantic relationship.]]></description>
			<content:encoded><![CDATA[<p>We are looking for participants to answer questions about their current same-sex romantic relationship to provide information about factors affecting closeness in same-sex romantic relationships. You are eligible to participate in the study if you are at least 18 years-old and currently involved in a same-sex dating/romantic relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/same-sex-romantic-relationship-closeness-survey/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in Sensory Processing</title>
		<link>http://www.onlinepsychresearch.co.uk/differences-in-sensory-processing/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/differences-in-sensory-processing/2012/05/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:02:02 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Social Cognition]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3156</guid>
		<description><![CDATA[In order to better understand how sensory processing differs in clinical disorders we are conducting an online study for parents of children aged 7-17 as well as adults 18+ years who are TYPICALLY DEVELOPING. Your help would be very much appreciated!]]></description>
			<content:encoded><![CDATA[<p>In order to better understand how sensory processing differs in clinical disorders we are conducting an online study for parents of children aged 7-17 as well as adults 18+ years who are TYPICALLY DEVELOPING. Your help would be very much appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/differences-in-sensory-processing/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rape Myths Influence Perceptions of Sexual Assault: Consequences for Mental Health</title>
		<link>http://www.onlinepsychresearch.co.uk/rape-myths-influence-perceptions-of-sexual-assault-consequences-for-mental-health/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/rape-myths-influence-perceptions-of-sexual-assault-consequences-for-mental-health/2012/05/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:13:51 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Psychology of Sexual Behaviour / Sexuality]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3150</guid>
		<description><![CDATA[This survey asks about your sexual experiences to determine what type of impact sexual assault has on mental health. You are eligible for this study whether you have experienced sexual assault or not. This survey should include female participants, age 18 and over only!]]></description>
			<content:encoded><![CDATA[<p>This survey asks about your sexual experiences to determine what type of impact sexual assault has on mental health. You are eligible for this study whether you have experienced sexual assault or not.</p>
<p>This survey should include female participants, age 18 and over only! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/rape-myths-influence-perceptions-of-sexual-assault-consequences-for-mental-health/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Causal Learning</title>
		<link>http://www.onlinepsychresearch.co.uk/continuous-causal-learning/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/continuous-causal-learning/2012/05/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:12:52 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3148</guid>
		<description><![CDATA[This study further expands causal learning investigations on continuous data. Participants will need to complete only one section of causal strength judgment between two consecutive events. Participation is totally voluntary and anonymous.]]></description>
			<content:encoded><![CDATA[<p>This study further expands causal learning investigations on continuous data. Participants will need to complete only one section of causal strength judgment between two consecutive events. Participation is totally voluntary and anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/continuous-causal-learning/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causal Learning on Continuous Dimensions</title>
		<link>http://www.onlinepsychresearch.co.uk/causal-learning-on-continuous-dimensions/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/causal-learning-on-continuous-dimensions/2012/05/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:11:21 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Cognitive Psychology]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3146</guid>
		<description><![CDATA[This study further expands causal learning investigations on continuous dimensions. Participants will need to complete only 6 questions on causal judgment. The participation is totally voluntary and anonymous.]]></description>
			<content:encoded><![CDATA[<p>This study further expands causal learning investigations on continuous dimensions. Participants will need to complete only 6 questions on causal judgment. The participation is totally voluntary and anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/causal-learning-on-continuous-dimensions/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Processing and Personality</title>
		<link>http://www.onlinepsychresearch.co.uk/health-information-processing-and-personality/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/health-information-processing-and-personality/2012/05/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:38:26 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Health Psychology]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3143</guid>
		<description><![CDATA[This is a small series of studies, looking at online health communication. You will complete a series of tasks (20-30mins), involving some reading and short questionnaires. You will need to log-on to complete an online diary for the next 7 days (5mins per day)]]></description>
			<content:encoded><![CDATA[<p>This is a small series of studies, looking at online health communication. You will complete a series of tasks (20-30mins), involving some reading and short questionnaires. You will need to log-on to complete an online diary for the next 7 days (5mins per day)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/health-information-processing-and-personality/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feelings and Perceptions Study</title>
		<link>http://www.onlinepsychresearch.co.uk/feelings-and-perceptions-study/2012/05/</link>
		<comments>http://www.onlinepsychresearch.co.uk/feelings-and-perceptions-study/2012/05/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:25:43 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Social Psychology]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3141</guid>
		<description><![CDATA[We are interested in the way people perceive themselves. Thus, participants in this study will be asked to answer a series of questions about their self-related feelings and behaviour]]></description>
			<content:encoded><![CDATA[<p>We are interested in the way people perceive themselves. Thus, participants in this study will be asked to answer a series of questions about their self-related feelings and behaviour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/feelings-and-perceptions-study/2012/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety, Dissociative Experiences and Deja vu</title>
		<link>http://www.onlinepsychresearch.co.uk/anxiety-dissociative-experiences-and-deja-vu/2012/04/</link>
		<comments>http://www.onlinepsychresearch.co.uk/anxiety-dissociative-experiences-and-deja-vu/2012/04/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:26:24 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Clinical Psychology (Mental Health)]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3134</guid>
		<description><![CDATA[We are interested in further understanding people&#8217;s experiences of deja vu as experienced by individuals with and without anxiety problems]]></description>
			<content:encoded><![CDATA[<p>We are interested in further understanding people&#8217;s experiences  of deja vu as experienced by individuals with and without anxiety  problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/anxiety-dissociative-experiences-and-deja-vu/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes towards Relationships Study</title>
		<link>http://www.onlinepsychresearch.co.uk/attitudes-towards-relationships-study/2012/04/</link>
		<comments>http://www.onlinepsychresearch.co.uk/attitudes-towards-relationships-study/2012/04/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:24:25 +0000</pubDate>
		<dc:creator>Kathryn Gardner</dc:creator>
				<category><![CDATA[Psychology of Sexual Behaviour / Sexuality]]></category>

		<guid isPermaLink="false">http://www.onlinepsychresearch.co.uk/?p=3131</guid>
		<description><![CDATA[This study explores attitudes towards relationships and sexuality. Anyone over the age of 18 can participate, regardless of relationship experience.]]></description>
			<content:encoded><![CDATA[<p>This study explores attitudes towards relationships and sexuality.  Anyone over the age of 18 can participate, regardless of relationship  experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepsychresearch.co.uk/attitudes-towards-relationships-study/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

