Past Studies
Number of past studies listed = 107
This portion of the website was developed on 04.05.06. Seven past studies prior to this date are not listed on this webpage. If you are one of the researchers who listed a study on Online Psychology Research UK prior to the 4th May 2006 and would be happy to list your old study details here, please e-mail me
Study category list
General/Other (studies that do not fit the categories below or websites that host multiple studies)
Biological Psychology/Neuropsychology
Clinical Psychology (Mental Health)
Economic and Family Psychology
Occupational/Workplace Psychology
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | study description |
| 09.03.07 | Moral and Disgust Judgements | Dieneke Hubbeling (University of East London). | This study asks for intuitive judgements of moral, self-harm, disgust and unconventional situations. |
| 23.06.06 | Parental Perceptions of Family Pet Ownership | Julia Warner (University of East Anglia) | An exploration of parental perceptions concerning companion animals, the child and the family. |
| 21.09.06 | Human Behaviour Investigation | Stephen Lindsay & Elizabeth Brimacombe (University of Victoria, Canada) | Watch a short video, perform two brief puzzle solving tasks, and answer questions about the video. |
| 15.06.06 | Occupations, Activities, and Traits: Gender Stereotypes in British Culture | Vickie Pasterski (City University) | We are interested in comparing gender stereotypes about occupations, interests, and traits in various cultures. In this case, we would like to learn about the perceptions of people living in Great Britain. |
| 04.10.05 | Attitudes towards transsexuals and those with an intersex condition | Professor Racheal Heath, Elizabeth Kemp & Jessica Swain (Newcastle, Australia) | Our aim is to determine whether people are more tolerant of people with an intersex condition than they are towards people with transsexualism. We are also wanting to show that tolerance is enhanced when people believe that such conditions have a biological rather than a psychological cause. |
Biological Psychology/Neuropsychology (1)
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 19.04.07 | Creativity and Schizotypy | Dr Tomas Chamorro-Premuzic (Goldsmiths College, London). | I am looking at the link between schizotypy and creativity; testing the hypothesis that those who score higher on the schizotypal scale will be more creative. I intend to have over 100 participants. Initially, people will do a questionnaire measuring schizotypal traits, and if scores are of interest, they will be tested for creativity using a creativity task (Guilford). Therefore, I will be comparing high vs. low scorers. |
Clinical Psychology (Mental Health) (14)
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 04.05.08 | Perceived Stress and Psychological Symptoms: A comparison of direct and buffering effects of coping and positive affect | Avril Cauchi & Dr Einar Thorsteinsson & Dr Rhonda Brown (University of New England, Australia) | The purpose of this study is to compare direct versus buffering effects of coping strategies and positive affect on the relationship between perceived stress and symptoms of depression and anxiety |
| 12.04.08 | Attachment, Experiential Avoidance and Behaviour | Helen Bolderston (University of Southampton School of Psychology) | This study aims to shed light on the relationships between particular relationship styles (attachment), avoidance of private experiences such as thoughts and feelings, and certain behaviours that can be problematic |
| 30.03.08 | Autobiographical Memory Specificity and the use of an Avoidant Coping Style | Alexandra Patrick (Nottingham Trent University) | This questionnaire based study aims to explore if people who recall less specific personal memories (autobiographical memory specificity) also report that they use an avoidant coping style |
| 30.07.07 | The Effect of Religious Environmental Composition on Social Identity in Muslims: Consequences for Well-being and Mental Health | Sian Chapple (Exeter University). | This study aims to learn more about how living in different environments affects the well-being of Muslims. By learning more about the impact of living in different communities on well-being, it is hoped that psychology services within the NHS can be established in the future that are more culturally appropriate and acceptable to members of the Muslim community. |
| 22.06.07 | The Psychology of Eating Disordered Attitudes and Behaviour | Jacqueline Doran & Dr Christopher Alan Lewis (University of Ulster, Northern Ireland). | The goal of this study is to determine models of possible psychological and social factors that may lead to the development and/or maintenance of eating disordered behaviour/attitudes. For those who don't display eating disordered symptoms-protective factors will be sought. Body image, optimism, self-esteem etc are addressed along with eating attitudes. |
| 30.11.06 | Postpartum/Postnatal Depression | Joanna Edgell (University of Southampton). | The study assesses postnatal depression and associated risk factors such as sleep disturbance and social support (you must be female & given birth in the past 6 months). |
| 15.11.06 | Stigma of Mental Illness | Kelly Hay & Prof Malcolm Adams(University of East Anglia). | The study investigates the factors that influence the desire for social distancing from people with a mental illness on the English general population. |
| 19.10.06 | Exercise Behaviour and Personality | Alison Woods, Dr Sian Coker & Dr Helen Buxton (University of East Anglia). | This study explores commitment to exercise and a number of personality variables in regular, amateur exercisers whom exercise a minimum of 2.5 hours per week. |
| 19.06.05 | Measuring Parenting Styles | Dr. Sam Cartwright Hatton, Bridie Gallagher (University of Manchester) | This study is examining parenting behaviour and their children's anxiety. We need any parents of 6-10 years olds to help us validate a measurement tool for use with young children with severe anxiety. |
| 09.05.06 | The Relationship between Three College-Related Factors and Increased Psychotherapy Utilization | Joshua Rosenthal, M.S. & Camilo Ortiz, PhD (Long Island University, New York, USA) | The purpose of the present study is to examine whether three characteristics of the college experience influence psychotherapy utilization during and immediately following college. |
| 11.04.06 | Childhood Experiences and Adult Lives | Wendy Croft (University of East Anglia) | The study is looking at the link between the way we experience our childhood and the impact it can have on our current adult lives. |
| 26.01.06 | Gay Male Relationships Study | Nicolas Warner (Illinois School of Professional Psychology, Argosy University, Chicago, USA) | Study investigating gay male parental relationships and adult, intimate, same-sex relationships of gay men from perspectives that have primarily been studied only in heterosexual relationships. Involves participation in an online survey for adult gay males who are currently involved in a same-sex, intimate relationship. |
| 14.11.05 | Study for fathers | Catherine Spencer (East Anglia University) |
Study for fathers who were present at their child's birth and it has been at least 3 months since their child was born. |
| 16.09.05 | Self-harm study | Claire Hepworth (Southampton University) |
The study is aimed at understanding the experience of self-harm, and the role of triggers in explaining why people continue to self-harm. |
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 04.07.07 | Consumer Attitude Experiment |
Krzysztof Sobolewski (Warsaw School of Social Psychology, Poland). |
The purpose of this study is to identify the factors that affect consumer-made decisions. |
| 29.08.06 | The effect of purpose branding on brand equity | Syma Shafi (University of Surrey) | Takes only 5 - 7 minutes to complete. Tests for consumers’ perceptions of brands. Study is for UK students only. |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 03.08.07 | A Plausibility Survey | Elizabeth Johnson & Jesse Snedeker (Harvard University) | In this survey, rate the plausibility of 48 sentences describing events taking place in a playroom setting. Less than 10 minutes! |
| 04.07.07 | Adult Prototypic Face Processing | Katharina Speckmann, Dr. Alan Slater (University of Exeter). | This study investigates adult face perception. |
Economic and Family Psychology
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 07.08.07 | Global Warming and Us | A Rabinovich & T Postmes (University of Exeter). | In this survey we are interested in your views and
opinions on global warming and your perception of what can be done to slow
it down. It will take you about 15-20 minutes to complete. |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 07.03.07 | Female Violence & Antisocial Behaviour | Abigail Thornton (University of Central Lancashire) | Research suggests men are generally more violent than women, but female violence also occurs and may be underreported. This study investigates women's involvement in violent and antisocial behaviour. Both men & women are asked to respond to questions regarding female perpetration of (a) general violence, (b) partner violence, (c) antisocial behaviour & (d) hate crimes. Takes approx. 15-20 minutes to complete. |
| 19.12.06 | Public Beliefs about Behaviours in Rape and Sexual Assault | Laura Cataudo & Dr. Louise Porter (University of Liverpool). | This questionnaire looks at public perception of the behaviours that occur during rape and sexual assault. It asks for you to estimate the percentage that specific behaviours occur during rape sexual assault in your own opinion. |
| 12.12.06 | Public and Professional Perceptions of the Police | Dr. Louise Porter (University of Liverpool). | We are interested in people's experiences (if any) and opinions of the police. You do not need to have had any direct contact with the Police and we are interested in hearing from people from all occupations and backgrounds. |
| 05.06.06 | Eyewitness Recognition | Dr. Andrew Brand (iPsychExpts {Company}) | Description: The study investigates the effect of performing an attentional task on eyewitness recognition. |
| 22.03.06 | Perceptions of a Homicide Trial | Laurie Messerli & Dr. Brenda Russell (Castleton State College, Vermont, USA) | This study looks at perceptions of a homicide case. Potential jurors can choose from second degree murder, manslaugther, or self-defense as possible penalties for the defendant. Various attitudes are also assessed. |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 20.10.06 |
Safer-Sex and the Student
UK female students Only |
Helen Clements, BSc, MSc, Dr Stephen Brown & Prof Peter Henzi (University of Central Lancashire) | Survey investigating the sexual risk behaviour of UK female students with the aim of improving sexual health. |
| 02.10.06 | Eating Habits | Katie Bristow, Rachel Seabrook (Oxford Brookes University) & Myra Cooper (Warneford Hospital, Oxford). | This survey aims to investigate the relationship between eating habits and self-perceptions in men and women, particularly regarding men. Both men and women (mainly men) with different eating habits are needed, whatever the age, weight, habits and attitudes. |
| 22.05.06 | Attributional Style, Health Attitudes and Behaviours | Louise Ball (University of York) | Three online questionnaires (on one webpage). The 1st is about coping styles, the 2nd is about health attitudes & the 3rd is about health behaviours. |
| 16.02.06 | Illness Perceptions held on food allergies and their link to anxiety levels | Rachel Liddle & Dr. Tim Moss (University of the West of England) | The research aims to assess the way individuals with food allergies perceive their illness. This will be assessed in line with general information on their allergy, such as allergen & methods of diagnosis. Finally, examining levels of anxiety will determine any relationship between this & allergy perceptions. |
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 12.02.07 | Genres in Popular Culture | Laura Fitzgerald (Exeter University). | This study looks at how people categorize music and films. |
Occupational/Workplace Psychology (9)
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 25.07.07 | Personality and Organisational Culture Fit | Zahra Zafarani (Goldsmiths College, University of London). | This study is looking at how personality-organisational culture fit impacts on health and well-being. |
| 09.07.07 | Dyslexia and Recruitment, Factors Involved in the Selection Process for Candiadtes with Dyslexia | Susie Larkin (Manchester University). | This study explores factors involved in recruitment for candidates with dyslexia, using an online questionnaire looking at recruitment experiences of people with and without dyslexia. |
| 22.11.06 |
You and the Organisation you Work for
For women currently working in an organisation! |
M.Ryan and A.Rabinovich (University of Exeter). | This survey investigated the barriers women face in the workplace. We are interested in your views and opinions as an employee. Please fill in this survey only if you are female. Please do not fill in this survey if you do not work or if your job is not within an organisation (self-employed, freelancer, etc.). |
| 14.09.06 |
Do you get paid enough for your managerial role?
German or English speaking employees with leadership responsibilities only! |
Clara Kulich & Michelle Ryan (University of Exeter) | This survey is about pay satisfaction of employees with leadership responsibilities. English as well as German speakers are welcome to participate. You will be asked questions on your satisfaction with your pay, your pay attitudes and several related topics. It will take you about 30 minutes to participate (there is an option to save your answers and continue the survey at a later time). |
| 05.06.06 | Workplace Beliefs | Sharon Gold, Dr Mark Rubin, Dr Don Munro (University of Newcastle, Australia) | In this survey you will be asked to indicate your beliefs about yourself in different work situations. |
| 26.05.06 | How much would you pay a manager? | Clara Kulich and Michelle Ryan (University of Exeter) | In this survey we want to find out more about people's perceptions of leaders and people's opinions on how much managers should be paid. You will read a short article about a company and its director and then we ask you to answer a few questions. It will take you about 10 minutes to participate. |
| 17.05.06 | Study on Job Satisfaction | Sindi Tharpe, Veronica Aboytes, Marissa Miller, Coral Buchanan and Chris Lotton, Dr. Ken Shultz (CSUSB, USA) | VERY FAST SURVEY!!! This study, in which you are being invited to participate, is designed to investigate the relationship between age AND job satisfaction. |
| 07.09.05 | Career development and competencies | Sandra Haase & Jan Francis-Smythe (Worcester University) | The study aims to develop an indicator for career competencies, i.e. behaviours, skills and knowledge important for successful career development. |
| 01.05.06 | Leadership Survey | Steffen R. Giessner (RSM Erasmus University, The Netherlands) | The survey is about some specific situations in which a leader of your team or organization was involved. We are interested in real situations which happened in your organization. The study will take about 8 minutes. |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 01.10.06 | The Nature Incidence and Impact of Paranormal Experiences | Rosemary Breen, Dr Beverley Jane, Dr Inna Semetsky (Monash University, Melbourne, Australia). | I am conducting an online survey of people's paranormal experiences. People believe in the paranormal but little is known about what is actually occurring. You must be at least 18 years of age, have access to the internet, and be able to understand and communicate effectively in English. |
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 26.02.07 | Study on Motion Perception | Dr. Cordula Becker (University of Cambridge). | Participants are wanted for an online study on motion perception. The researchers are especially looking for siblings willing to participate. |
| 17.05.06 | Motion perception study | Dr. Cordula Becker and Prof. John Mollon (Department of Experimental Psychology, University of Cambridge) | During this study you will be asked whether you perceive patterns presented on your monitor as stationary or as moving. |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 14.05.07 | Who Am I? Childhood Recollections & Personality | Jochen Gebauer, Geoff Haddock, Ulrich von Hecker (Cardiff University) & Philip Broemer (University of Tübingen). | We are interested in your childhood memories and your Personality. |
| 14.05.07 | Alphabet Soup |
Aiden P. Gregg & Myrto Konstantellia (University of Southampton). |
The study is about the Name Letter Effect (the tendency that people have to evaluate more positively the letters in their names relative to those not in their names). The study aims in exploring (a) factors that make it artificially bigger/smaller and (b) how best to mathematically compute it. |
| 01.05.07 | Personal Standards, Expectations, and Well-Being in Early, Middle and Later Adulthood | Dr. Joachim Stoeber (University of Kent) & Franziska S. Reschke (University of Halle-Wittenberg, Germany). | Survey investigating how personal standards and expectations relate to subjective well-being comparing individuals in early, middle, and later adulthood (18-80+ years). Aim of the study is to find out how people's self-oriented standards and future expectations change across the life span, and how these changes relate to people's well-being. |
| 05.03.07 | Time Perspective, Money Saving and the Environment | A. Rabinovich & P. Webley (University of Exeter). | This survey investigates the perception of time (specifically, future) and its effects on different kinds of behaviour. |
| 06.10.06 | Emotional Intelligence and Personality | Kathryn Gardner (University of Central Lancashire). | The purpose of this research is to examine the relationship between Emotional Intelligence (EI) and various aspects of people's personality, as well as exploring how EI and personality interact to then determine difficulties such as substance abuse. |
| 21.07.06 | Individual Differences in Curiosity and Psychological Well-Being: Does a Curious Personality Provide Opportunities for Personal Growth? | Tania Ascenzo and Dr Bruce Findlay (Swinburne University of Technology, Australia). | The purpose of this study is to obtain a better understanding about curiosity as a personality trait and its contribution to psychological well-being. |
| 08.05.06 | Gamblers Gone Wild | Edward W. Crossman, Michelle Christensen, Dr. Terry J. Knapp (University of Nevada, Las Vegas, USA) | A study evaluating gambling behaviour. |
| 23.01.07 | Different Strokes for Different Folks | Erica Hepper & Prof. Constantine Sedikides (University of Southampton) | This study aims to explore the ways that people with different personality characteristics typically think and behave in everyday life. |
| 21.11.05 | Video Game Structure Preferences, Flow, and Dreams | Dr.Jayne Gackenbach | A survey will be administered online asking participants video game playing history and dream experiences as well as filling out two questionnaires measuring video game structure preferences and flow experiences while playing. Finally participants will be asked to play a brief video game to measure their skill. |
| Date added | Study Title | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 02.11.06 | Find the Reincarnated Person | Dr. Jesse Bering. Claire Cooper (Queen's University Belfast). | The aim of this study is to discover how people reason about reincarnation cross-culturally. We hope to explain these similarities and differences by drawing on commonalities and constraints of the human mind. |
| 09.10.06 | Existential Beliefs and Personality | Patrick Rosenkranz & Dr Bruce Charlton (University of Newcastle). | Do individuals with different personality profiles have different ways of structuring their belief systems? This study looks at how your own personal beliefs relate to your personality profile. It takes around 10 - 20 minutes to complete. |
| 19.04.06 | Beliefs, Health and Mood | Patrick Rosenkranz & Dr. Bruce Charlton (University of Newcastle-upon-Tyne) |
Is there a relationship between your beliefs and how well you feel? This study addresses this by asking questions about some of the beliefs you might hold, your current health status & your mood. It takes around 10-15 minutes to complete. |
Sexual Behaviour/Sexuality (3)
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
|
30.03.08 |
Identity Formation and Sexual Behaviour in Gay Men |
Stuart Waterman (Sarah Lawrence College) |
This survey explores possible correlations between processes of gay identity formation and the sexual behaviour of adult gay males |
|
10.05.07 |
Female Orgasmic Capacity, Individual Differences and Masculinity |
Lara Eschler & Dr. Melissa Hines (University of Cambridge). |
This study explores whether differences in the experience of sexual pleasure and orgasm contribute to differences in certain attitudes and behaviours. We also seek to find out the relationship between certain physical characteristics and the frequency of orgasm. |
| 13.09.07 |
Validation of the GEQ for Hispanics: A Short Online Survey |
Lorranine Benuto & Dr. Marta Meana (University of Nevada, USA). | Would you like to help us validate an acculturation measure for Hispanics? If you are Hispanic/Latino(a) and age 18-29 you may participate. Takes approx. 30 mins to complete the questionnaires and by doing so you will help us obtain a better understanding about the measurement of acculturation. |
| Date added | Study web link | Researchers & University (all universities in the UK unless stated otherwise) | Study description |
| 18.05.08 | Personality and Problem Solving | Abigail Hazlett & Dr. Daniel Molden (Northwestern University, USA) | This study concerns how personality factors influence problem solving strategies |
|
16.04.08 |
Risk Inventory |
Dr Brian Parkinson, Dr Gwenda Simons, Ms Kornelia Gentsch (University of Oxford) |
We are looking at risky decision making in everyday situations. The online survey requires you to make self-assessments of how you would respond in a range of scenarios each depicting a decision situation, for various aspects of both the situation and the decision you make |
|
22.02.08 |
Pre-test Vignettes |
Wendy de Waal-Andrews (University of Southampton) |
Please take part if you have expertise and/or interest in the interpersonal circumplex. Pre-test of a vignette-based measure of interpersonal behaviour. The pre-test takes about 10-15 minutes to complete. |
|
31.01.08 |
Coping Styles and Marital Relationships |
Leslie Kirby & Nina Nelson (Vanderbilt University, USA) |
We are investigating the impact of marital relationships on coping styles. The purpose of this study is to examine married people's feelings and thoughts about their relationships, as well as their behaviours within their relationships. The entire survey should take less than half an hour |
| 12.12.07 | Responses to Transgressions in Close Relationships | Dr. S. MacKinnon & S.D. MacPhee (University of Prince Edward Island, Canada). | Read and evaluate one person's response to a transgression that has occurred in a close relationship. Three individual difference scales are also included. |
| 19.11.07 | Video Game Play, Personality and Dreams | Beena Kuruvilla (Grant MacEwan College, Alberta, Canada) & Dr.Jayne Gackenbach (Grant MacEwan College, Canada). | This study aims to examine the effect of video game play on dreams. It looks specifically at threat stimulation and self awareness in the dreams of gamers and non-gamers. |
| 21.09.07 | Interactions with Others | Karthik Panchanathan and H. Clark Barrett (University of California, USA). | The purpose of this study is to better understand how people reason about strangers. |
| 02.09.07 | Attitudes about Groups and Beliefs about Strangers | Karthik Panchanathan & Clark Barrett (University of California, USA). | You will answer some questions about what you think about different kinds of social groups and then you will engage in a hypothetical social interaction. |
| 02.08.07 | Stranger in a Not-so-strange Land | Karthik Panchanathan & Michelle Kline (University of California, USA) | The purpose of this study is to examine peoples' beliefs about how they would interact with strangers (for example, buying something on eBay). |
| 17.07.07 | Cultural Differences in How People Respond to Embarrassing Situations | Dr. Roslyn Galligan & Ms. Sneha Jethmalani (Swinburne University of Technology, Melbourne, Australia). | The study looks at one's cultural background and style of relating to others, and how this effects the ways in which they respond to shame-provoking situations. |
| 13.07.07 | Relationship Views 3 | Dr Michelle Luke, Dr Katherine Carnelley & Dr Constantine Sedikides (University of Southamtpon). | The study involves completing a variety of questionnaires about yourself and your relationships with others |
| 11.07.07 | Relationships, Stress and Coping, and Health | Dr. Diane Holmberg (Acadia University, Canada). |
Open to anyone in a dating or marriage relationship of at least three months' duration; asks about your relationship, your health, and how you cope with stress. |
| 31.05.07 | Attitudes towards Different Countries | Dr. Natascha de Hoog (Friedrich Schiller University Jena, Germany). | This study is about attitudes towards different countries and consists of reading a short text and giving your opinion about it. The study takes about 10 minutes to complete. |
| 10.05.07 | Interpersonal Behaviour | Wendy de Waal-Andrews (University of Southampton). | This short study (5-10 minutes) asks you to answer some simple questions about yourself and then tell us about your interpersonal behaviour in groups. |
| 08.05.07 | Social Attitudes and Experiences Survey | Kate Cross (Durham University). | This short, anonymous questionnaire asks about: 1) preferences and fears, 2) aggressive and sexual experiences in the last year. |
| 05.03.07 | Blogging Practices, Motives for Blogging and Identity Exploration | Danielle Williamson (Swinburne University of Technology, Australia). | This study investigates blogging practices, motives for blogging and the ways in which people explore their identity through blogging. Participants must be over 18 years old and maintain a blog that is updated at least monthly. |
| 01.02.07 | Ideal Gender Representations | Alison Lenton (University of Edinburgh), Constantine Sedikides (University of Southampton), & Martin Bruder (University of Cambridge). | This study investigates what people think their society believes about the qualities and roles that are desirable for each gender. You must be fluent in English and at least 18 years of age to participate. |
| 04.12.06 | The Monetary Value of Experience | Claudia Schoenbohm & Dr. Simone Schnall (University of Plymouth). | This study involves a short survey looking for the amount of money people would spend for certain experiences they may have encountered throughout their lives. |
| 01.12.06 | Social Attitude Questionnaire | Mi Zhou (University of Plymouth). | The whole experiment will around 12 mins. Participants need to follow some instructions and complete some questionnaire. |
| 28.11.06 | Three Scales | Dr Claire Hart (University of Southampton). | This study involves filling in three short scales all about you. Takes 5-10 minutes to complete. |
| 10.11.06 | Men, Women & Sex | Kristine Chapleau, M.S. & Debra Oswald, Ph.D (Marquette University, USA). | This study is examining attitudes toward men, women, and sex. To participate, you must be at least 18 years old. It will take approximately 15-20 minutes to complete this survey. All responses are anonymous. |
| 11.10.06 | Women’s reactions to opinions about women | Dr. Natascha de Hoog (Friedrich Schiller University Jena, Germany). | The study consists of answering some basic questions, reading a short extract from an interview and answering questions about the extract. Takes about 10 minutes to complete and only women can participate. |
| 05.10.06 | Relationship and Achievement Goals | Kathy Carnelley (University of Southampton) and Amber Story (National Science Foundation, USA). | This is a study about people’s goals and thoughts about their relationships and achievement. It will involve completing questionnaires; this will take 20-30 minutes. |
| 04.10.06 | Relationship Views 2 | Dr Michelle Luke, Dr Katherine Carnelley and Ms Elle Boag (University of South Hampton). | The study involves engaging in a visualization task and completing a variety of questionnaires about yourself. |
| 09.08.06 | Media Use Effects on Dreams | Dr. Jayne Gackenbach (Grant MacEwan College, Edmonton, Alberta, Canada) | After answering some basic demographic questions participants will be asked to provide a recent dream and then to answer several questions about the dream and their media use. |
| 02.08.06 | Do online gaming sites have the same addictive potential as online gambling sites and how do the gamers view the sites they use? |
Michaela Goodwin & Richard Wood (Nottingham Trent University) |
The proposed study intends to investigate if there is any connection between online gaming for money and online gambling (in reference to the effects these two activities have and their structural characteristics), what the demographics are of those who participate in online gaming for monetary gain and if online gaming and online gambling have the same addictive potential. |
| 08.08.06 |
The Business Value of HCI: Brand Equity & Usability
Part 1 - Click here if your first name begins with a letter between A - M Part 2 - Click here if your first name begins with a letter between N - Z |
Ahmed Shuja (University College London) | The purpose is to understand the effects of "Brand names" on usability of websites. The information collected will be confidential and your contribution will remain anonymous. Study time approximately 15 minutes. |
| 22.03.06 | Exposure to Sexually Explicit Material During Adolescense | Shane Kraus (Castleton State College, Vermont, USA) | The purpose and nature of my study is to examine the possible relationship between Sexually Explicit Material (SEM) exposure during adolescence (ages 12 to 17) and its influence in adult relationships. |
| 21.03.06 | Different Strokes for Different Folks | Erica Hepper & Prof. Constantine Sedikides (University of Southampton) | This study aims to explore the ways that people with different personality characteristics typically think and behave in everyday life. |
| 06.03.06 | British people's emotions | Alexa Ispas & Russell Spears (Cardiff University) | We will ask you about both your own, and British people's emotions towards other national and ethnic groups. |
| 07.09.05 | Evaluation of Controversial Policies | Alison Lenton (Edinburgh University), Constantine Sedikides, (Southampton), Martin Bruder (Cambridge) | Evaluate a number of different disputed policies, quickly categorise words and answer questions about yourself. |
| 07.09.05 | Should Britain join the Euro? An investigation into online focus groups | Daniel Frings & Dominic Abrams (Kent at Canterbury) | This study provides participants with the chance to take part in online discussion about the merits of joining the Euro. |